5km Official Results
1 Brandon York, 27 M 15:45 5:05
2 Andrew Hodges, 29 M 6:18 5:15
3 George Heeschen, 25 M 16:28 5:18
4 Robert Youngren, 38 M 16:41 5:23 (PR)
6 Eric Charette, 36 M 17:21 5:35
9 Gregory Reynolds, 30 M 17:42 5:42
11 Tim Vinson, 48 M 17:47 5:44
13 Timothy Pitt, 33 M 17:59 5:48 (PR)
15 Marty Clarke, 50 M 18:02 5:49
18 Rick Maehlmann, 36 M 18:17 5:53 (PR)
20 Robert Whitaker, 53 M 18:31 5:58
22 Eric Patterson, 40 M 18:34 5:59
24 Candace Jacobs, 32 F 18:41 6:01
28 David Rawlings, 41 M 18:49 6:04 (PR)
31 Kathy Youngren, 38 F 19:01 6:08
35 Katie Maehlmann, 35 F 19:33 6:18 (PR)
47 James Falcon, 41 M 20:21 6:33
52 Dana Overton, 37 F 20:40 6:40
58 Eric Fritz, 45 M 20:55 6:44
73 Christy Scott, 39 F 22:00 7:05
Eric Charette captured the Monster Mile with a time of 5:18.
1 Mile Official Results
Photo by We Run Huntsville