Fleet Feet Racing Huntsville is committed to running through competitive performance, ambassadorship and volunteerism.
Thursday, November 19, 2009
2009 Rocket City Marathon Preliminary Seeds
2009 Rocket City Marathon Preliminary Seeds
Fleet Feet Racing has 6 runners seeded in the top 25 for Men and 2 of the top 5 for Women.
Seed - Time - Men - Age - City
====================================
1 2:27:12 SAMMY NYAMONGO, 34 ATLANTA
2 2:27:27 DAVID RIDDLE, 28 HUNTSVILLE
3 2:28:05 STEPHANE HETHERINGTON, 25 TROY
4 2:31:00 DEWAYNE MINER, 38 BIRMINGHAM
5 2:33:06 JAMES BEYER, 42 DAYTON
6 2:33:20 DANIEL CRAIG, 29 GYPSUM
7 2:34:17 JOHN PIGGOTT, 44 WILLIAMSBURG
8 2:37:52 SCOTT FANNING, 39 LEBANON
9 2:39:32 ROBIN ROGERS, 41 MARIETTA
10 2:39:52 JUSTIN LEACH, 22 BIRMINGHAM
11 2:39:53 NICHOLAS SELBO, 30 CHATTANOOGA
12 2:42:16 DROR VAKNIN, 41 TAMPA
13 2:45:00 JOSH WHITEHEAD, 31 MADISON
14 2:46:00 ZACHARY KOCH, 24 HUNTSVILLE
15 2:46:00 KARI SALOMAA, 32 TAMPERE
16 2:46:30 DEWAYNE SATTERFIELD, 45 HUNTSVILLE
17 2:48:35 DAN BRUNER, 44 POCATELLO
18 2:49:00 PATRICK ARNOLD, 39 METAMORA
19 2:49:26 PATRICK SHOWALTER, 39 MURFREESBORO
20 2:51:00 MATTHEW ZOPEL, 32 PEORIA
21 2:51:08 DEAN ROBERTS, 43 OWENSBORO
22 2:53:00 BRETT ADDINGTON, 32 OWENS X ROADS
23 2:53:04 DAVID PURINTON, 41 HUNTSVILLE
24 2:54:12 ERIC CHARETTE, 34 HUNTSVILLE
25 2:54:19 ERIC SCHOTZ, 37 DECATUR
Seed - Time - Women - Age - City
====================================
1101 2:37:26 JANET CHEROBON, 31 ROME
1102 2:44:32 KIM DUCLOS, 27 WORCESTER
1103 2:48:00 JILL HORST, 31 ROME
1104 2:50:16 EMILY HARDIN, 26 MADISON
1105 2:53:52 CAITLIN HEIDER, 24 HUNTSVILLE
1106 2:54:59 CANDACE JACOBS, 29 HUNTSVILLE