Men
2 David Riddle, 28 - 2:27:27
16 Dewayne Satterfield, 45 - 2:46:30
22 Brett Addington, 32 - 2:53:00
23 David Purinton, 41 - 2:53:04
24 Eric Charette, 34 - 2:54:12
25 Eric Schotz, 37 - 2:54:19
34 Jon Elmore, 43 - 2:59:01
68 Marty Clarke, 47 - 3:06:00
209 Joe Francica, 53 - 3:30:00
Women
1105 Caitlin Heider, 24 - 2:53:52
1106 Candace Jacobs, 29 - 2:54:59
1161 Linda Scavarda, 26 - 3:41:14
1115 Dana Overton, 35 - 3:16:00
1202 Christy Scott, 36 - 3:57:00
1231 Whitney Hollingsworth, 45 - 4:00:00