Nike Fleet Feet Racing Huntsville earns 8 of the top 50 spots at Cotton Row 10km for women and 13 of the top 75 for men.
COTTON ROW RUN - TOP SEEDS
As of May 27, 2010
TOP 50 WOMEN
3010 37:19 Candace Jacobs 29 Huntsville AL
3016 42:00 Lori Jandreau 25 Huntsville AL
3018 42:50 Heather Day 39 Athens AL
3023 45:00 Linda Scavarda 26 Toney AL
3025 45:05 Katie Maehlmann 32 Madison AL
3032 46:47 Whitney Hollingsworth 46 Elkmont AL
3033 46:50 Lisa Rawlings 34 Decatur AL
TOP 75 MEN
10 31:30 Chris Platt 26 Madison AL
17 32:03 David Riddle 28 Huntsville AL
21 33:10 Brandon York 24 Huntsville AL
27 34:56 Eric Charette 34 Huntsville AL
31 35:34 Timothy Vinson 45 Madison AL
35 36:31 David Purinton 42 Huntsville AL
37 36:45 Kevin Betts 32 Lacey's Spring AL
40 37:00 Shane O'Neill 37 Huntsville AL
42 37:18 Marty Clarke 48 Huntsville AL
50 38:51 Joe Francica 54 Huntsville AL
54 39:07 Jon Elmore 44 Decatur AL
55 39:30 Conrad Meyer 45 Huntsville AL
68 40:04 Randy McFarland 49 Huntsville AL