Finish / Gun / Chip / seed / Name / Age
10 32:46 / 32:46 seed 13 Brandon York, 26
16 34:41 / 34:41 seed 25 Andrew Hodges, 28
26 36:49 / 36:49 seed 29 Eric Charette, 36
32 37:36 / 37:35 seed 40 Victor Brown, 48
40 38:21 / 38:21 seed 37 David Okeefe, 38
44 38:36 / 38:35 seed 44 Timothy Vinson, 47
46 38:50 / 38:50 seed 52 Timothy Pitt, 33
48 38:53 / 38:52 seed 14 Caitlin Morris, 27F
52 39:16 / 39:15 seed 41 Jim Clemens, 44
55 39:30 / 39:29 seed 42 Greg Reynolds, 29
63 40:22 / 40:21 seed 51 Robert Whitaker, 53
76 41:42 / 41:41 seed 17 Katie Maehlmann, 34F
96 42:51 / 42:51 seed 168 David Rawlings, 40
120 43:59 / 43:53 seed 19 Kathy Youngren, 37F
121 44:00 / 43:53 seed 50 Robert Youngren, 37
139 44:50 / 44:49 seed 18 Lynn Curry, 36F
304 49:02 / 48:55 seed 44 Christy Scott, 39F
449 52:20 52:13 seed 68 Eric Fritz, 44
Official Results
Photo courtesy of thomaskatiejewart
Photo courtesy of thomaskatiejewart
Cotton Row 5km Race Results
Finish / Gun / Chip / seed / Name / Age
5 18:36 / 18:36 - Marty Clarke, 50
6 18:38 / 18:38 - Rick Maehlmann, 35
21 20:19 / 20:16 - Jim Clemens, 44
75 22:42 / 22:41 - David Rawlings, 40
76 22:42 / 22:41 - Lisa Rawlings, 36F
199 25:55 / 25:49 - Eric Fritz, 44
200 25:55 / 25:24 - Timothy Pitt, 33
816 33:36 / 33:13 - Christy Scott, 39F
Official Results
6 18:38 / 18:38 - Rick Maehlmann, 35
21 20:19 / 20:16 - Jim Clemens, 44
75 22:42 / 22:41 - David Rawlings, 40
76 22:42 / 22:41 - Lisa Rawlings, 36F
199 25:55 / 25:49 - Eric Fritz, 44
200 25:55 / 25:24 - Timothy Pitt, 33
816 33:36 / 33:13 - Christy Scott, 39F
Official Results