Official Results
CheckPoint | Mileage | Time In | Time Out | Elapsed | Pace | Pace for Section | Place |
---|---|---|---|---|---|---|---|
Start - Silverton | 0 | --:-- | 06:00am | --:-- | --:-- | --:-- | -- |
Cunningham | 9.2 | 08:21am | 08:22am | 2:21:00 | 15:19 | 15:19 | 23 |
Maggie Gulch | 15.3 | 10:21am | 10:26am | 4:21:00 | 17:03 | 19:40 | 22 |
Pole Creek | 19.6 | 11:26am | 11:28am | 5:26:00 | 16:37 | 15:06 | 22 |
Sherman | 28.7 | 01:33pm | 01:41pm | 7:33:00 | 15:47 | 13:57 | 21 |
Grouse Gulch | 42.1 | 05:51pm | 05:59pm | 11:51:00 | 16:53 | 19:15 | 22 |
Engineer | 49 | 08:02pm | 08:05pm | 14:02:00 | 17:11 | 18:59 | 21 |
Ouray | 56.6 | 09:57pm | 10:08pm | 15:57:00 | 16:54 | 15:07 | 19 |
Governor Basin | 64.5 | 00:27am | 00:30am | 18:27:00 | 17:09 | 18:59 | 17 |
Kroger's | 67.7 | 01:52am | 01:56am | 19:52:00 | 17:36 | 26:33:00 | 16 |
Telluride | 72.7 | 03:09am | 03:22am | 21:09:00 | 17:27 | 15:24 | 16 |
Chapman | 81.6 | 07:05am | 07:15am | 25:05:00 | 18:26 | 26:31:00 | 17 |
KT | 89 | 09:52am | 09:55am | 27:52:00 | 18:47 | 22:34 | 15 |
Putnam | 94.7 | 12:09pm | 12:15pm | 30:09:00 | 19:06 | 24:02:00 | 14 |
Finish - Silverton | 100.5 | 01:19pm | --:-- | 31:19:30 | 18:42 | 12:09 | 15 |
At Grandfather Mountain Marathon, Dink Taylor ran 3:11:41 on a very difficult course with plenty of climbing. Dink was 10th place overall! Dana Overton ran 3:51:45.6 and was 3rd in her age group.
Official Results