Friday, June 5, 2015

Recent Headlines

Cotton Row Runs
May 25, 2015
Huntsville, AL

York breaks top 10
Youngren takes top Men's Master
Byers 3rd Female Master

10k Official Results

6 30:59  Brandon York 29
18 36:18 Beck Mitchell 27
20 36:28 Robert Youngren 40
32 37:50 Andrew Hodges 31
39 38:56 Tim Vinson 50
40 39:04 Timothy Pitt 36
43 39:22 Dewayne Satterfield 50
45 39:32 Robert Whitaker 56
47 39:36 Martin Schneekloth 44
78 42:43 Julia Clark 30F
82 43:05 Rick Maehlmann 38
91 43:35 Todd Parsons 47
120 44:32 James Falcon 43
152 45:44 Susi Bowermaster 26F
168 46:06 Rebecca Byers 42F
287 49:22 Alison Doyle 44F
396 51:42 Dana Overton 40F
407 51:49 Aleisha Chaffin 34F
409 51:49 Kathy Youngren 40F
410 51:50 Christy Scott 42F
741 56:22 Linda Scavarda 31F
1200 1:02:44 Eric Fritz 47

5km Official Results

19 Tim Vinson 50 - 19:31
20 Martin Schneekloth 44 - 19:34
21 Dewayne Satterfield 50 - 19:40
100 Linda Scavarda 31 - 23:18
185 Alison Doyle 44 - 25:54



Harry Williams All Comers Track Meet
Huntsville, AL
May 16, 2015

Whitaker breaks his own state record in the mile by six seconds

Official Results

5 Robert Whitaker, 56 - 5:19.0



Light Up the Night Midnight Run
Falkville, AL
May 16, 2015

Scavarda takes first overall at Midnight run

Official Results

6 Linda Scavarda, 31F - 21:56



Priceville Community Recreation Association 5km
Priceville, AL
May 30, 2015

Scavarda finishes first female overall at PCRA

Official Results

8 Linda Scavarda - 23:16