Sunday, September 4, 2016

Recent Results

45th Annual Monte Sano Road Races
Huntsville, AL
September 3, 2016

Youngren captures top master, finishes 2nd overall in 10k

2 Robert Youngren 42 - 1/23 37:31 6:03
3 Eric Charette 40 - 40:16 6:29
6 Tim Vinson 52 - 40:52 6:35
14 Dink Taylor 51 - 43:12 6:58
15 Julia Mateskon 31F - 43:15 6:58
20 Todd Parsons 49 - 44:18 7:08
26 Linda Scavarda 32F - 44:46 7:13
41 Kelsey Moser 24F - 47:34 7:40
43 Anya Gluszek 35F - 48:05 7:45
46 Kathy Youngren 42F - 48:31 7:49
68 Rebecca Byers 43F - 51:17 8:16
147 Alison Doyle 46F - 57:47 9:18
149 Donna Palumbo 55F - 57:49 9:19
209 Dana Overton 41F - 1:05:12 10:30
238 Christy Scott 43F - 1:09:06 11:08

Moser takes women's overall title in 5k
Charette finishes top master 

9 Eric Charette 40 - 20:11 6:30
11 Tim Vinson 52 - 20:57 6:45
19 Kelsey Moser 24F - 22:05 7:07
33 Linda Scavarda 32F - 23:25 7:32
101 Kathy Youngren 42F - 27:44 8:56
110 Alison Doyle 46F - 28:50 9:17
168 Christy Scott 43F - 31:51 10:15



Blazing Ridge 21 Miler
Birmingham, AL
August 27, 2016

Smith finishes on the podium at Blazing Ridge

Official Results

4 Craig Smith, M40 - 3:54:19



Yeti Snakebite 50km
Lithia Springs, GA
August 27, 2016

Schneekloth rides 100 miles, then finishes 50k run

Official Results

37 Martin Schneekloth - 7:00:21



Athens Light Up the Night 5k
Athens, AL
August 27, 2016

Falcon finishes top master, son wins the race

Official Results

11 FALCON, JAMES 21:34.33