Spooktacluar 5k and Monster Mile
Huntsville, AL
Heeschen leads team, sets new PR in "City Championships"
Youngren takes another overall win
Clemens finishes top mens master, runs sub 18
Selman captures 3rd place for women
5km Official Results
3 George Heeschen 27, 16:20 5:16
4 Tyrone Harris 34, 16:46 5:24
6 Gregory Reynolds 32, 17:08 5:31
7 Andrew Hodges 31, 17:10 5:32
8 Eric Charette 38, 17:45 5:43
9 Jim Clemens 47, 17:53 5:46
12 Dewayne Satterfield 50, 18:10 5:51
13 Brett Wilks 34, 18:19 5:54
14 Robert Whitaker 55, 18:23 5:55
21 James Falcon 43, 19:24 6:15
24 Kathy Youngren 40F, 19:32 6:18
26 Eric Fritz 47, 19:56 6:25
27 David Rawlings 43, 20:09 6:30
29 Randy McFarland 53, 20:26 6:35
33 Dee Selman 27F, 20:45 6:41
36 Candace Jacobs 34F, 21:03 6:47
40 Katie Maehlmann 37F, 21:23 6:53
60 Aleisha Chaffin 33F, 22:50 7:21
4 Bridges Half Marathon
Chattanooga, TN
Byers finishes top female master, 5th female overall, shatters old PR
Official Results
22 Rebecca Byers - 1:30:50
Salomon CityTrail Race 30km
Chattanooga, TN
Vinson runs long, still captures 3rd OA
Official Results Pending
3 - Tim Vinson 2:00:55