Liz Hurley 5km
Huntsville, AL
Official Results
Largest field ever with deepest competition
Hodges leads team, finishes 3rd overall
Youngren and Youngren top master's finishers
3 Andrew Hodges, 31 M 16:39
4 Tyrone Harris, 34 M 16:49
6 Beck Mitchell, 27 M 17:26
7 Eric Charette, 38 M 17:34
11 Robert Youngren, 40 M 17:51
13 Timothy Pitt, 35 M 18:09
16 Robert Whitaker, 55 M 18:16
34 Kathy Youngren, 40 F 19:45
35 Rebecca Byers, 41 F 19:48
41 Julia Clark, 30 F 20:03
56 David Rawlings, 43 M 20:32
62 Dee Selman, 27 F 20:48
84 Katie Maehlmann, 37 F 21:42
Music City Half Marathon
Nashville, TN
Official Results
Korsnack runs 4-minute personal best, wins overall female
Vinson runs marathon goal pace, still manages 1:21:37 and 8th overall