41st Annual HTC Rocket Run 10 Miler
Old Brick Church - Mooresville, AL
March 21, 2015
Mitchell captures female title, places 5th overall, sets state age record
Heeschen, Debolt, Charette go 2-3-4
Clark finishes 2nd overall female
Official Results
2 George Heeschen, 28 - 57:31 5:46
3 Erik Debolt, 32 - 58:56 5:54
4 Eric Charette, 39 - 1:01:12 6:08
5 Lauren Mitchell, 30F - 1:01:27 6:09
8 Robert Whitaker, 56 - 1:04:21 6:27
10 Marty Clarke, 53 - 1:04:54 6:30
14 Martin Schneekloth, 43 - 1:07:15 6:44
15 Rick Maehlmann, 38 - 1:08:01 6:49
17 Todd Parsons, 47 - 1:08:51 6:54
18 Julia Clark, 30F - 1:09:29 6:57
39 Kelcy Brunner, 25F - 1:15:39 7:34
56 Alison Doyle, 44F - 1:17:30 7:45
57 Kathy Youngren, 40F - 1:17:30 7:45
164 Donna Palumbo, 54F - 1:38:33 9:52
Savage Gulf Marathon
Beersheba Springs, TN
March 21, 2015
Fritz finishes 5th master, 10th overall at Savage Gulf
Official Results
10 Eric Fritz - 5:33:34
37th Annual Lake Guntersville
Lake Guntersville, AL
March 14, 2015
Overton finishes 3rd female overall
Official Results
12 Dana Overton - 51:51